Cookie Policy
Cookie Policy
POLICY STATEMENT
This policy is intended to set out guidelines and procedures for managing the use of Cookies on the corporate municipal website.
This policy provides information to the public identifying what Cookies are, how they are used, identifies which Cookies the website uses and explains what each one is for, while providing information on how all users can opt out of or revoke consent to having Cookies used while visiting the municipality’s website (www.cranbrook.ca) for privacy reasons.
DEFINITIONS
Cookies | Cookies are small text files that a site or its service provider stores on a computer’s hard drive through the Web browser that enables a website or service provider to recognize and remember certain information. |
Persistent | Cookies Means the Cookies that stay on a computer for longer than a visitor stays on a website. |
Session Cookies | Means Cookies that are removed when a visitor leaves a website. |
GENERAL GUIDELINES
The City of Cranbrook website uses both session and persistent Cookies on its website to help understand visitors’ preferences based on previous or current site activity, so that the City can provide visitors with site functionality and services. The City also uses Cookies to help compile aggregate data about site traffic and site interaction to offer better site experiences and tools in the future.
Cookies are used to:
- Serve the City’s website securely
- Understand and save visitor preferences
- Collect analytics information
In addition to City Cookies, the City may also use various third-party services that set their own Cookies to report usage statistics, deliver advertisements, or enable functionality. For example, the City embeds YouTube and Vimeo videos on some pages of its website. In the detailed list of Cookies set by third-party providers below, the City has linked to other cookie or privacy policies if available. In some cases, these providers may also provide cookie consent tools.
Specific Cookies set by the City of Cranbrook website fall into the following categories:
(Note: the Cookies listed below are currently in use on the corporate website and may be subject to change or occasional modification as the requirements of the corporation change.)
How to Opt Out of City Cookies
Visitors may opt out of consenting to all Cookies set by the City of Cranbrook website that are not Strictly Necessary but doing so may affect the functionality and usefulness of the website.
Alternatively, visitors can delete or control cookie storage by configuring their browser. Browser configurations vary, see links below:
You have opted out of City of Cranbrook cookies. Changed your mind?
Your consent applies to the following domains: cranbrook.ca Your current state: Allow all cookies.
Your consent ID: 85c3j9MYgA5P4xtc129vXLQtQBfuCcVE9yYwUvByZATt3SKdduqrkQ==Consent date: Friday, March 12, 2021, 2:38:34 PM CSTChange your consent | Withdraw your consent
Cookie declaration last updated on 3/4/21 by Cookiebot:
Strictly Necessary (11)
These Cookies are essential for the proper function of the City’s website. Strictly Necessary Cookies are used to allow log in, form submission, and use the normal features of the website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | weatherwidget.io | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfduid | cranbrook.ca | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
alert-seen | cranbrook.ca | Pending | Session | HTTP Cookie |
CookieConsent | cranbrook.ca | These session and persistent cookies are set by our content management system to track activity and page views. | 1 year | HTTP Cookie |
CsCsrfToken_CAN | cranbrookbc.citysourced.ca | This persistent cookie contains our browser push notification ID. Required for browser based push notifications. | Session | HTTP Cookie |
CsHtml5DeviceUniqueIdv2_CAN | cranbrookbc.citysourced.ca | This persistent cookie contains our browser push notification ID. Required for browser based push notifications. | 1 year | HTML Local Storage |
exp_csrf_token | cranbrook.ca | These session and persistent cookies are set by our content management system to track activity and page views. | 1 day | HTTP Cookie |
exp_last_activity | cranbrook.ca | These session and persistent cookies are set by our content management system to track activity and page views. | 1 year | HTTP Cookie |
exp_last_visit | cranbrook.ca | These session and persistent cookies are set by our content management system to track activity and page views. | 1 year | HTTP Cookie |
local_storage_support_test | twitter.com | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage |
PHPSESSID | cranbrook.ca | Preserves user session state across page requests. | Session | HTTP Cookie |
Functionality (2)
Functionality Cookies are used to personalize content or functionality. For example, these Cookies remember visitor preferences upon login.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | cdn.syndication.twimg.com | Remembers the user’s selected language version of a website | 1 day | HTTP Cookie |
vuid | vimeo.com | The embedded Vimeo player checks if certain features or preferences have been selected by the user in this persistent cookie. | 2 years | HTTP Cookie |
Performance (6)
Performance Cookies are used, in general, to improve how the website works by analyzing use. For example, how visitors use the website, which pages are popular, and what traffic sources are.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
.Stackify.Rum | cranbrookbc.citysourced.ca | Pending | Session | HTTP Cookie |
_at.hist.# | cranbrook.ca | Used by the social sharing platform AddThis to store the user’s usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_ga | cranbrook.ca | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | cranbrook.ca | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | cranbrook.ca | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
ab | lightningmaps.org | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 3599 days | HTTP Cookie |
Targeting/Advertising (45)
These types of Cookies are used primarily for tracking what visitors do on the City’s site once logged in, and for contextual advertising and advertising network tracking.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__atuvc | cranbrook.ca | Updates the counter of a website’s social sharing features. | 13 months | HTTP Cookie |
__atuvs | cranbrook.ca | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
__widgetsettings | twitter.com | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. | Persistent | HTML Local Storage |
_at.cww | cranbrook.ca | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_ssuma | sitescout.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 29 days | HTTP Cookie |
at-lojson-cache-# | cranbrook.ca | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | cranbrook.ca | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
bkdc | bluekai.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bkpa | bluekai.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 179 days | HTTP Cookie |
bku | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bt2 | addthis.com | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site | 255 days | HTTP Cookie |
demdex | demdex.net | Via a unique ID that is used for semantic content analysis, the user’s navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days | HTTP Cookie |
di2 | addthis.com | Pending | 1 year | HTTP Cookie |
dpm | demdex.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 179 days | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
loc | addthis.com | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
matchaddthis | w55c.net | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 29 days | HTTP Cookie |
mus | addthis.com | Sets an ID-string for the specific visitor. This is used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social media sharing function provided by Addthis.com. | 1 year | HTTP Cookie |
na_id | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 1 year | HTTP Cookie |
ouid | addthis.com | Sets an ID-string for the specific visitor. This is used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social media sharing function provided by Addthis.com. | 1 year | HTTP Cookie |
ssi | sitescout.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
sync-his | tidaltv.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
TDCPM | adsrvr.org | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TDID | adsrvr.org | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
tidal_ttid | tidaltv.com | Registers the ads provided by Videology that the user has seen and/or clicked. Used to generate a demographic profile of the user. | 1 year | HTTP Cookie |
uid [x2] | addthis.com turn.com | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 1 year | HTTP Cookie |
um | addthis.com | Registers the user’s sharing of content via social media. | 1 year | HTTP Cookie |
uuid | mathtag.com | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP Cookie |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
uvc | addthis.com | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP Cookie |
vc | addthis.com | Used by the social sharing platform AddThis | 1 year | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
wfivefivec | w55c.net | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
xtc | addthis.com | Registers the user’s sharing of content via social media. | 13 months | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (7)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
rtb | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rtf | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rtm | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rto | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rts | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rtt | lightningmaps.org | Pending | 1 year | HTTP Cookie |
rtts | lightningmaps.org | Pending | 1 year | HTTP Cookie |